Açıklama
Model | Unit | V-3231 | V-4231 | V-5231 | V-6231 | V-3234 | V-4234 | V-5234 | V-6234 | V-8234 | V-10234 |
Travel | |||||||||||
X axis | mm | 3,200 | 4,200 | 4,200 | 6,200 | 3,200 | 4,200 | 4,200 | 6,200 | 8,200 | 10,200 |
Y axis | mm | 3,100 | 3,400 | ||||||||
Z axis | mm | 1,000 (1,200/1,500 – opt.) | 1,000 (1,200/1,500 – opt.) | ||||||||
Spindle nose to table | mm | 80-1,080 (80-1,280/80-1,580 – opt.) | 80-1,080 (80-1,280/80-1,580 – opt.) | ||||||||
Spindle nose to column | mm | 508 | 508 | ||||||||
Distance between columns (max. workpiece width) | mm | 2,500 (2,450) | 2,800 (2,750) | ||||||||
Table | |||||||||||
Table dimension (W) | mm | 3,000 | 4,000 | 5,000 | 6,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 |
Table dimension (L) | mm | 2,000 | 2,400 | ||||||||
T-slot (width x number x pitch) | – | 28x11x180 | 28x13x180 | ||||||||
Max. table load | kg | 13,000 | 15,000 | 17,000 | 19,000 | 11,000 | 13,000 | 15,000 | 17,000 | 21,000 | 25,000 |
Feed | |||||||||||
Rapid feed-rate (X/Y/Z) | m/min | 20/20/12 | 20/20/12 | ||||||||
Cutting feed-rate | mm/min | 10,000 | 10,000 | ||||||||
Accuracy | |||||||||||
Position accuracy | mm | ±0.005/ 300; ±0.015/ full travel | ±0.005/ 300; ±0.015/ full travel | ||||||||
P0.03 | P0.04 | P0.03 | P0.04 | ||||||||
Repeatability | mm | ±0.002 | ±0.002 | ||||||||
Ps0.023 | Ps0.025 | Ps0.023 | Ps0.025 | ||||||||
ATC | |||||||||||
Tool storage capacity | pcs | 24 (32/40 – opt.) | 24 (32/40 – opt.) | ||||||||
Max. tool length | mm | 300 | 300 | ||||||||
Max. tool weight | kg | 8 | 8 | ||||||||
Max. tool size (full tools) | mm | Ø75 | Ø75 | ||||||||
Max. tool size (next pocket empty) | mm | Ø130 | Ø130 | ||||||||
Other | |||||||||||
Power consumption | kVA | HSK-A100: 130 (HSK-A63: 110 – opt.) | HSK-A100: 130 (HSK-A63: 110 – opt.) | ||||||||
Pneumatic input pressure | kg/cm2 | 6.5×2 | 6.5×2 | ||||||||
Machine weight (approx.) | tons | 42 | 46 | 52 | 57 | 46 | 50 | 56 | 61 | 71 | 91 |
Machine floor space (LxWxH) (approx.) | m | 10.8x 7.5x 5.8 |
12.8x 7.5x 5.8 |
14.8x 7.5x 5.8 |
16.8x 7.5x 5.8 |
10.8x 8.1x 5.8 |
12.8x 8.1x 5.8 |
14.8x 8.1x 5.8 |
17.6x 8.1x 5.8 |
22.1x 8.1x 5.8 |
26.5x 8.1x 5.8 |