Unitec Makina

Hassas Teknoloji

DMC DLS Series

Stok kodu: SKU03-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 Kategoriler: , , Etiketler: , , , , , , ,

Açıklama

 

SPECIFICATIONS UNIT DL40 DL40L DL 40M DL40LM
Swing over Bed(Max. swing dia.) mm 750 750 750 750
Max. Turning Dia. mm 560 560 520 520
Max. Turning Length mm 1,255 1,655 1,255 1,655
Bar Capacity mm 119 119 119 119
Max. Spindle Speed rpm 2,500 2,500 2,500 2,500
Spindle Nose A2-11 A2-11 A2-11 Mill A2-11 Mill
Spindle Bore diameter mm 132[161] 132[161] 132[161] 132[161]
Standard Chuck Size inch 15”[18”] 15”[18”] 15”[18”] 15”[18”]
Main Spindle Motor (Cont./30min) kw 18.5/22 18.5/22 18.5/22 18.5/22
Mill Spindle Motor (Cont./30min) kw 3.7/5.5 3.7/5.5
X/Z axis travel mm 305/1305 305/1305 305/1305 305/1305
Guideway Type(X/Z) BOX Way  BOX Way BOX Way BOX Way
X/Z axis rapid traverse rate m/min 18/20 18/20 18/20 18/20
Turret Index Type Servo,BMT Servo,BMT Servo,BMT65 Servo,BMT65
Max. No. of Tools ea 10 10 12 12
Turning tool shank size mm 25 25 25 25
Boring bar diameter mm 50 50 50 50
Turret Indexıng Time (One station) sec 0.2 0.2 0.18 0.2
Tailstock Quill diameter mm 130 130 130 130
Tailstock Quill Taper mt MT#4 MT#4 MT#4 MT#4
Machine Weight kgf 8,600 9,100 8,600 9,100
Machine Size Height mm 2,281 2,292 2,281 2,292
Length mm 4,400 5,080 4,400 5,080
Width mm 1,854 1,876 1,854 1,876
Power Capacity kVA 45 45 51 51
Controller F0İ-TF F0i-TF F0i-TF F0i-TF

 

Ek bilgi

Color

Brown

Size

10cmx15cmx25cm

Weight

10g

Marka

DCM

× Whatsapp Destek