Açıklama
WORK AREA
Travel in X/Y/Z | 500+50 / 460 / 450 mm |
Distance spindle nose | 175 / 675 mm |
Rapid motion speeds in X/Y/Z | 30 / 30 / 30 m/min |
Feed force in X/Y/Z | 5000 / 5000 / 5000 N |
Table | 630 x 500 mm |
Max. table load | 200 kg |
MOTOR SPINDLE
Max. speed | 50 – 15000 rpm |
Drive power | 20 kW |
Max. Torque | 100 Nm |
MECHANICAL SPINDLE
Max. Speed | 50 – 12000 rpm |
Drive Power (S6) | 15 kW |
Max. Torque (S6) | 100 Nm |