Açıklama
WORK AREA
Travel in X/Y/Z | 260 / 80 (+/- 40) / 800 mm |
Bar diameter | 65 (76/95) mm |
Max. turning diameter | 500 mm |
Swing over bed | 660 mm |
Spindle distance | Main Spindle – Counter Spindle: 1050 mm |
Rapid motion speeds in X/Y/Z | 30/12/30 m/min |
MAIN SPINDLE
Max. speed | 5000 rpm |
Spindle nose | A2-6 |
Max. drive power | 21 / 29 kW |
Max. torque | 200 / 250 Nm |
COUNTER SPINDLE
Max. speed | 5000 rpm |
Spindle nose | A2-6 |
Max. drive power | 21 / 29 kW |
Max. torque | 200 / 250 Nm |
TOOL TURRET
VDI size | 30 (40) |
Number of tools | 12 |
Driven tools | 12 |
Max. speed | 5000 rpm |
Max. drive power | 6.7 kW |
Max. torque | 25 Nm |