Açıklama
Turret | SM22-6 | SM22-10 10 | SM22-15 |
Number of Tools | 6 | 10 | 15 |
Live Tool Speed | Max.3200 min-1 | Max.5000 min-1 | Max.5000 min-1 |
Live Tool Spindle Motor | 3.7 / 5.5 kw | 3.7 / 5.5 kw | 3.7 / 5.5 kw |
Max. Output | 5.5 kw | 3.7 kw | 3.2 kw |
Max. Clamping Tool Dia. | ¢25mm | ¢20 mm | ¢16 mm |
Specifications for HM34 | |
Recommended Work Size | ct,300— 120 |
Spindle Diameter | cf,80 |
Chuck Size | 10 |
CNC Control | FANUC |
Specifications for Robot | |||
Robot Type | Gantry Type L673-H | Gantry Type L672-B | Swing Arm Type L292-B |
Carrying Capacity | 5+5 | 10 + 10 | 10 + 10 |