Açıklama
WORK AREA
Travel in X/Y/Z | X1/X2 530/210 mm // Z1/Z2 1170/1135 mm // +/-120 mm |
Bar diameter | 65 (102) mm |
Max. turning diameter | 500 mm |
Max. part length | 1100 mm |
Swing over bed | 500 mm |
Distance spindle nose | 1400 mm |
MAIN SPINDLE
Max. speed | 0-5000 U/min |
Max. drive power | 29 kW |
Max. torque | 250 Nm |
COUNTER SPINDLE
Max. speed | 0-5000 U/min |
Max. drive power | 29 kW |
Max. torque | 250 Nm |
TOOL TURRET
Number of tools | 40, 80, 120 |
Driven tools | 12 (BMT-55P) |
Max. speed | 0-12000 U/min |
Max. drive power | 10 kW |
Max. torque | 30 Nm |
GENERAL DATA
Dimensions (LxWxH) | 5833 x 2428 x 2440 mm |
Machine weight | 15000 kg |