Açıklama
WORK AREA
Travel in X/Y/Z | 660/+70 -90/310 mm |
Max. turning diameter | 260 mm |
Max. part length | 180 mm |
Swing over bed | 280 mm |
Rapid motion speeds in X/Y/Z | 60 / 15 / 30 m/min |
Feed force in X/Y/Z | 6000 / 6000 / 6000 N |
MAIN SPINDLE
Max. speed | 5000 rpm |
Spindle nose | A 2-6 |
Max. drive power | 29 kW |
Max. torque | 280 Nm |
TOOL TURRET
VDI size | 40 |
Number of tools | 12 |
Driven tools | 12 |
Max. speed | 4000 rpm |
Max. drive power | 8.5 kW |
Max. torque | 40 Nm |