Açıklama
WORK AREA
Travel in X/Y/Z | 960 / +/- 90 /400 mm |
Max. turning diameter | 400 mm |
Max. part length | 200 mm |
Swing over bed | 450 mm |
Rapid motion speeds in X/Y/Z | 45 / 15 /30 m/min |
Feed force in X/Y/Z | 10.000 / 10.000 / 8.500 |
MAIN SPINDLE
Max. speed | 4000 rpm |
Spindle nose | A 11 |
Max. drive power | 36 kW |
Max. torque | 600 Nm |
TOOL TURRET
VDI size | VDI 40 |
Number of tools | 12 |
Driven tools | 12 |
Max. speed | 4000 rpm |
Max. drive power | 8,5 kW |
Max. torque | 40 Nm |
GENERAL DATA
Dimensions (LxWxH) | 3482 x 2511 x 2940 mm |
Machine weight | 8500 kg |